Air Combat (PS1)/Aircraft

From Ace Combat Wiki
Jump to navigation Jump to search

Following is the list of aircraft in Air Combat.

Playable aircraft

The game has a total of 16 playable aircraft. All planes have 9,999 machine gun ammunition and 65 missiles on all difficulty settings. Italic font indicates aircraft with stealth capability. All aircraft prices can go down to 90%, 80%, and finally 60% of the original values as the player progresses through the campaign.

All stats listed below are graded out of 5.

Aircraft Original Price Defense Power Mobility Offense Stability
A-10 800,000 5 1 4 4 5
F-4 1,500,000 2 3 2 2 3
F-14 6,000,000 3 4 2 4 4
F-15 4,000,000 4 4 3 5 2
F-16 2,500,000 1 5 4 3 1
F/A-18 3,000,000 2 4 3 4 3
F-117 4,000,000 1 2 1 1 1
F-22 9,000,000 4 5 5 2 3
YF-23 9,000,000 4 5 3 1 1
SU-27 4,000,000 3 4 4 4 3
MIG-29 2,500,000 2 4 4 3 2
MIG-31 6,000,000 5 3 1 5 2
SF-39 5,000,000 1 3 5 1 2
R-C01 6,500,000 2 3 4 2 4
EF-2000 2,500,000 2 4 5 3 5
TNDF-2 4,000,000 4 2 2 5 4

References